HT-XCTD can be launched into water while the survey vessel keeps moving to measure seawater temperature, salinity and sound velocity profiling data up to 2000m deep. It can send the data back real-time and rapidly. So it is very suitable to be used on large vessel working for large-area measurements without stop to save time and enhance the working efficiency.
Item | HT-XCTD1 | ||
Measurement Parameter | Conductivity, Temperature, Depth | ||
Sensor Type | Electromagnetic Induction | Thermistor | Silicon Piezoresistive |
Measure Range | 0~70mS/cm | -5~40℃ | 1000m |
Measurement Accuracy | ±0.03mS/cm | ±0.01℃ | ±0.2%F.S. |
Measurement Resolution | 0.001mS/cm | 0.001℃ | 0.01m |
Operating Depth | 1000m | ||
Max. Speed | 12 knots | ||
Power Supply | AC100~220V | ||
Size | φ480mm×59mm(Probe) | ||
Material | ABS+Zinc(Probe) | ||
Probe Weight | 1.75kg | ||
Complete Configuration | Deck Unit, Probe, Launcher, Cable Accessories (30m cable, 10m ground wire, 1.5m serial cable, 1.5m AC power cable) – PC required.Portable Deck Unit, Probe, Launcher, Cable Accessories (30m cable, 10m ground wire, 3m AC power cable) |
* Depending on environmental conditions.